SIZE TABLE (UNIT:CM) | |||||
Tag | Length | Chest | sleeve | Pants length | Suggest height |
80=12M | 36 | 48 | 29 | 45 | 70 |
90=24M | 38 | 50 | 30 | 47 | 80 |
100=3T | 40 | 54 | 31 | 49 | 90 |
110=4T | 42 | 56 | 32 | 52 | 100 |
– | – | – | – | – | – |
– | – | – | – | – | – |
Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. |
Product Show
Aún no hay opiniones