SmartWatches
Reloj inteligente True AMOLED 2024 para mujer, pantalla que siempre muestra la hora, 466 x 466 HD, rastreador de salud, llamadas de voz, reloj inteligente para mujer para Xiaomi
Disponibilidad:
6 disponibles
Desde $993.51
El precio puede variar de acuerdo a la opción seleccionada
Peso mexicano ($) - MXN
Peso | 9 kg |
---|---|
Dimensiones | 3 cm |
Brand Name | ChiBear |
Category | Smart Watches |
System | Android Wear |
Function | Interactive Music |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Greek |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Calorie Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Stainless Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 220 |
Wi-fi | no |
Screen Shape | Round |
Resolution | 466*466 |
App name | FitCloudPro |
Screen Material | AMOLED |
Weight[g] | 42 |
Display Size | 1.43 |
Application Age Group | ADULT |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
1 | AMOLED Smart Watch Men |
2 | Bluetooth Call Smart Watch Men |
3 | Bluetooth Call |
4 | IP68 Waterproof |
5 | NFC Smart Watch |
6 | Smart Watch Men |
7 | Smart Watch Men Women |
8 | Health monitoring |
9 | 1.43 Inch AMOLED |
10 | AI Voice Assistant |
11 | Men Smart Watch |
12 | Sports watches |
13 | Screen Always Show |
14 | 1.43" 466*44 pixels full touch screen |
15 | Talking watches |
Choice | yes |
Aún no hay opiniones