|
Size |
Bust |
Shoulder |
Length |
Sleeve length |
|
Unit |
CM |
CM |
CM |
CM |
|
S |
96 |
43.5 |
66 |
20.5 |
|
M |
100 |
45 |
68 |
21.5 |
|
L |
104 |
47 |
70 |
22 |
|
|
||||



















795 disponibles
$581.69
|
Size |
Bust |
Shoulder |
Length |
Sleeve length |
|
Unit |
CM |
CM |
CM |
CM |
|
S |
96 |
43.5 |
66 |
20.5 |
|
M |
100 |
45 |
68 |
21.5 |
|
L |
104 |
47 |
70 |
22 |
|
|
||||



















| Peso | 20 kg |
|---|---|
| Dimensiones | 10 cm |
| Brand Name | MiuKoMiYa |
| Style | Casual |
| Age | JUNIOR |
| Origin | Mainland China |
| CN | Shandong |
| Season | Spring/Summer |
| Clothing Length | regular |
| Decoration | none |
| Elasticity | Slight Strech |
| Sleeve Style | regular |
| Fabric Type | Knitted |
| Material | COTTON |
| Pattern Type | Solid |
| Sleeve Length(cm) | short(4-16inch) |
| Fit | Fits true to size, take your normal size |
| Pattern Them | Classic Style |
| Craft of Weaving | knit |
| Tops Type | TEES |
| Release Date | Spring 2024 |
| Item Type | tops |
| Place Of Origin | China (mainland) |
| Gender | WOMEN |
| Collar | O-Neck |
| Model Number | MT01D |
| Fit Type | LOOSE |
| Size | S,M,L |
| 1 | cotton t shirt |
| 2 | loose t shirts |
| 3 | basic t shirts |
Aún no hay opiniones