



















318 disponibles
Desde $231.53




















| Peso | 5 kg |
|---|---|
| Dimensiones | 10 cm |
| Function 1 | QC4.0+ QC4.0 QC3.0 QC2.0 QC 4.0 3.0 2.0 4 3 2 USB Car Charger |
| Function 2 | PD3.0 PD2.0 PD 3 2 SCP FCP AFC MTK PE PE+ Car-charger |
| Material / Color | ABS+PC / Black |
| Feature 1 | 18W Quick Charge 4.0 3.0 2.0 Car USB Charger; USB-C PD Car Charger |
| Feature 2 | QC3.0 Dual USB Car Charger; USB C PD3.0 Type C Type-c USB Car Charger |
| Feature 3 | Mobile Phone Charger; 30W USB Car Adapter; Car Charging |
| Feature 4 | Fast Charging Car Charger; Car Fast Charger; Charger For Car |
| Feature 5 | Baseus 30W Car Charger; Mini Car Charger Turbo; Charger in Car |
| Dual QC3.0 Car Charger Output | 30w 4.5V/5A; 5V/4.5A; 9V/3A; 12V/2.5A; 5A Fast Charger |
| TYPE C + USB Car Charger Output | 4.5V/5A,5V/4.5A,9V/3A,12V/2.5A; 5V/3A,9V/3A,12V/2.5A,15V/2A,20V/1.5A |
| Compatible 1 | For iPhone 11 Pro Xs Max Xr X 8 7 6 6s Plus 5 PD Car Charger |
| Compatible 2 | SCP FCP Fast Super Charge For Huawei Mate 30 20 P40 P30 Pro Lite RS |
| Compatible 3 | For Xiaomi Mix 3 Mi 9 8 Redmi Note 9 7 5 Oneplus HTC LG Meizu ZTE Sony |
| Compatible 4 | For Samsung Galaxy Note 10 9 8 S20 S10 S9 S8 Plus AFC Car Charger |
| Brand Name | BASEUS |
| Model Number | Baseus PPS QC4.0+ Car Charger |
| Quality Certification | ce |
| GaN | no |
| Power Source | Car Lighter Slot |
| Max. Output Power | 30W |
| Applied Fast Charge Protocols | USB PD |
| Origin | Mainland China |
| Certification | CE |
| Output Interface | 1 C Port |
| Type | Car Charger |
| Choice | yes |
| semi_Choice | yes |
Aún no hay opiniones